| Dataset | expression_12hrs.Phenotype.cls #treated_versus_cont.Phenotype.cls #treated_versus_cont_repos |
| Phenotype | Phenotype.cls#treated_versus_cont_repos |
| Upregulated in class | cont |
| GeneSet | GO|GO:0007606 |
| Enrichment Score (ES) | -0.8158885 |
| Normalized Enrichment Score (NES) | -1.9172382 |
| Nominal p-value | 0.0 |
| FDR q-value | 0.0018303997 |
| FWER p-Value | 0.0030 |

| PROBE | DESCRIPTION (from dataset) | GENE SYMBOL | GENE_TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|---|---|---|
| 1 | 8195 | MKKS (McKusick-Kaufman syndrome) | 3016 | 10.938 | -0.1177 | No | ||
| 2 | 26689 | "OR4D1 (olfactory receptor, family 4, subfamily D, member 1)" | 4534 | 5.145 | -0.1780 | No | ||
| 3 | 130507 | UBR3 (ubiquitin protein ligase E3 component n-recognin 3 (putative)) | 4639 | 4.870 | -0.1693 | No | ||
| 4 | 29989 | OBP2B (odorant binding protein 2B) | 4758 | 4.576 | -0.1621 | No | ||
| 5 | 1813 | DRD2 (dopamine receptor D2) | 5178 | 3.659 | -0.1723 | No | ||
| 6 | 81285 | "OR51E2 (olfactory receptor, family 51, subfamily E, member 2)" | 7281 | 1.152 | -0.2728 | No | ||
| 7 | 50838 | "TAS2R13 (taste receptor, type 2, member 13)" | 7345 | 1.100 | -0.2728 | No | ||
| 8 | 4993 | "OR2C1 (olfactory receptor, family 2, subfamily C, member 1)" | 7475 | 1.018 | -0.2762 | No | ||
| 9 | 390066 | "OR52D1 (olfactory receptor, family 52, subfamily D, member 1)" | 7842 | 0.813 | -0.2920 | No | ||
| 10 | 80834 | "TAS1R2 (taste receptor, type 1, member 2)" | 7946 | 0.762 | -0.2949 | No | ||
| 11 | 26476 | "OR10J1 (olfactory receptor, family 10, subfamily J, member 1)" | 7987 | 0.743 | -0.2948 | No | ||
| 12 | 50834 | "TAS2R1 (taste receptor, type 2, member 1)" | 7992 | 0.740 | -0.2929 | No | ||
| 13 | 26659 | "OR7A5 (olfactory receptor, family 7, subfamily A, member 5)" | 8226 | 0.642 | -0.3025 | No | ||
| 14 | 2780 | "GNAT2 (guanine nucleotide binding protein (G protein), alpha transducing activity polypeptide 2)" | 8561 | 0.526 | -0.3175 | No | ||
| 15 | 23538 | "OR52A1 (olfactory receptor, family 52, subfamily A, member 1)" | 8581 | 0.520 | -0.3170 | No | ||
| 16 | 8590 | "OR6A2 (olfactory receptor, family 6, subfamily A, member 2)" | 8927 | 0.408 | -0.3329 | No | ||
| 17 | 4994 | "OR3A1 (olfactory receptor, family 3, subfamily A, member 1)" | 8934 | 0.405 | -0.3320 | No | ||
| 18 | 50832 | "TAS2R4 (taste receptor, type 2, member 4)" | 8945 | 0.402 | -0.3313 | No | ||
| 19 | 144124 | "OR10A5 (olfactory receptor, family 10, subfamily A, member 5)" | 9014 | 0.379 | -0.3336 | No | ||
| 20 | 79345 | "OR51B2 (olfactory receptor, family 51, subfamily B, member 2)" | 9213 | 0.330 | -0.3425 | No | ||
| 21 | 26494 | "OR8G1 (olfactory receptor, family 8, subfamily G, member 1)" | 9241 | 0.321 | -0.3429 | No | ||
| 22 | 390059 | "OR51M1 (olfactory receptor, family 51, subfamily M, member 1)" | 9976 | 0.142 | -0.3787 | No | ||
| 23 | 390064 | "OR51I2 (olfactory receptor, family 51, subfamily I, member 2)" | 10052 | 0.121 | -0.3820 | No | ||
| 24 | 79339 | "OR51B4 (olfactory receptor, family 51, subfamily B, member 4)" | 10133 | 0.102 | -0.3857 | No | ||
| 25 | 50836 | "TAS2R8 (taste receptor, type 2, member 8)" | 10244 | 0.075 | -0.3909 | No | ||
| 26 | 26492 | "OR8G2 (olfactory receptor, family 8, subfamily G, member 2)" | 10276 | 0.068 | -0.3923 | No | ||
| 27 | 50837 | "TAS2R7 (taste receptor, type 2, member 7)" | 10667 | -0.018 | -0.4115 | No | ||
| 28 | 2779 | "GNAT1 (guanine nucleotide binding protein (G protein), alpha transducing activity polypeptide 1)" | 10702 | -0.026 | -0.4131 | No | ||
| 29 | 26493 | "OR8B8 (olfactory receptor, family 8, subfamily B, member 8)" | 10854 | -0.059 | -0.4203 | No | ||
| 30 | 8387 | "OR1E1 (olfactory receptor, family 1, subfamily E, member 1)" | 11060 | -0.108 | -0.4301 | No | ||
| 31 | 7932 | "OR2H2 (olfactory receptor, family 2, subfamily H, member 2)" | 11152 | -0.132 | -0.4343 | No | ||
| 32 | 50831 | "TAS2R3 (taste receptor, type 2, member 3)" | 11187 | -0.141 | -0.4355 | No | ||
| 33 | 50840 | "TAS2R14 (taste receptor, type 2, member 14)" | 11245 | -0.153 | -0.4379 | No | ||
| 34 | 346562 | "GNAT3 (guanine nucleotide binding protein, alpha transducing 3)" | 11473 | -0.208 | -0.4485 | No | ||
| 35 | 50835 | "TAS2R9 (taste receptor, type 2, member 9)" | 11490 | -0.211 | -0.4487 | No | ||
| 36 | 390063 | "OR51I1 (olfactory receptor, family 51, subfamily I, member 1)" | 11687 | -0.256 | -0.4577 | No | ||
| 37 | 26245 | "OR2M4 (olfactory receptor, family 2, subfamily M, member 4)" | 11782 | -0.276 | -0.4615 | No | ||
| 38 | 4995 | "OR3A2 (olfactory receptor, family 3, subfamily A, member 2)" | 11854 | -0.293 | -0.4642 | No | ||
| 39 | 54831 | BEST2 (bestrophin 2) | 12189 | -0.370 | -0.4796 | No | ||
| 40 | 26189 | "OR1A2 (olfactory receptor, family 1, subfamily A, member 2)" | 12383 | -0.424 | -0.4879 | No | ||
| 41 | 4991 | "OR1D2 (olfactory receptor, family 1, subfamily D, member 2)" | 12411 | -0.432 | -0.4880 | No | ||
| 42 | 2774 | "GNAL (guanine nucleotide binding protein (G protein), alpha activating activity polypeptide, olfactory type)" | 12479 | -0.452 | -0.4901 | No | ||
| 43 | 390058 | "OR51B6 (olfactory receptor, family 51, subfamily B, member 6)" | 12524 | -0.462 | -0.4909 | No | ||
| 44 | 50839 | "TAS2R10 (taste receptor, type 2, member 10)" | 12926 | -0.584 | -0.5090 | No | ||
| 45 | 728 | C5AR1 (complement component 5a receptor 1) | 12973 | -0.597 | -0.5096 | No | ||
| 46 | 83597 | RTP3 (receptor (chemosensory) transporter protein 3) | 13283 | -0.692 | -0.5229 | No | ||
| 47 | 158131 | "OR1Q1 (olfactory receptor, family 1, subfamily Q, member 1)" | 13470 | -0.766 | -0.5299 | No | ||
| 48 | 54429 | "TAS2R5 (taste receptor, type 2, member 5)" | 13540 | -0.791 | -0.5311 | No | ||
| 49 | 8388 | "OR1E2 (olfactory receptor, family 1, subfamily E, member 2)" | 13586 | -0.810 | -0.5310 | No | ||
| 50 | 585 | BBS4 (Bardet-Biedl syndrome 4) | 13612 | -0.822 | -0.5299 | No | ||
| 51 | 50833 | "TAS2R16 (taste receptor, type 2, member 16)" | 14006 | -0.999 | -0.5464 | No | ||
| 52 | 26188 | "OR1C1 (olfactory receptor, family 1, subfamily C, member 1)" | 14037 | -1.013 | -0.5450 | No | ||
| 53 | 8383 | "OR1A1 (olfactory receptor, family 1, subfamily A, member 1)" | 14215 | -1.095 | -0.5506 | No | ||
| 54 | 282763 | "OR51B5 (olfactory receptor, family 51, subfamily B, member 5)" | 14266 | -1.115 | -0.5499 | No | ||
| 55 | 26496 | "OR10A3 (olfactory receptor, family 10, subfamily A, member 3)" | 14297 | -1.134 | -0.5482 | No | ||
| 56 | 80835 | "TAS1R1 (taste receptor, type 1, member 1)" | 14683 | -1.348 | -0.5634 | No | ||
| 57 | 64108 | RTP4 (receptor (chemosensory) transporter protein 4) | 15184 | -1.713 | -0.5832 | No | ||
| 58 | 56656 | "OR2S2 (olfactory receptor, family 2, subfamily S, member 2)" | 15930 | -2.407 | -0.6131 | No | ||
| 59 | 29991 | OBP2A (odorant binding protein 2A) | 17199 | -4.741 | -0.6622 | Yes | ||
| 60 | 2778 | GNAS (GNAS complex locus) | 20315 | -287.233 | 0.0005 | Yes |

